Mercedes-Benz Sprinter Size Guide: Dimensions, Cargo & Payload
When every inch can have an impact on your bottom line, choosing the right commercial van for your trade, occupation, or business is essential. The Mercedes-Benz Sprinter lineup is engineered to go the distance while helping you carry everything you need to stay profitable and productive. Impressive payload ratings and cargo capacities are just two additional advantages that the Sprinter holds over the competition. Interested in learning more about how the Mercedes-Benz Sprinter range can maximize your efficiency? Check out this handy reference guide assembled by our team at the Mercedes-Benz Van Center Easton.
Mercedes-Benz Sprinter Cargo & Payload Ratings By Model
Standard Roof, Standard Wheelbase
| Model | MSRP* | Engine | Cargo Volume | Payload Capacity |
| Cargo Van 2500 – 144-Inch Wheelbase, Standard Roof, RWD | $50,830 | 4-Cylinder Diesel, Standard Output | 319 cubic feet | 4,211 pounds |
|---|---|---|---|---|
| Cargo Van 2500, 144-Inch Wheelbase, Standard Roof, RWD | $53,680 | 4-Cylinder Diesel, High Output | 319 cubic feet | 4,211 pounds |
| Cargo Van 2500, 144-Inch Wheelbase, Standard Roof, AWD | $60,500 | 4-Cylinder Diesel, High Output | 319 cubic feet | 3,858 pounds |
| Cargo Van 3500, 144-Inch Wheelbase, Standard Roof, RWD | $56,950 | 4-Cylinder Diesel, High Output | 223 cubic feet | 4,699 pounds |
| Cargo Van 3500XD, 144-Inch Wheelbase, Standard Roof, RWD | $59,860 | 4-Cylinder Diesel, High Output | 281 cubic feet | 5,739 pounds |
| Cargo Van 3500XD, 144-Inch Wheelbase, Standard Roof, AWD | $66,680 | 4-Cylinder Diesel, High Output | 281 cubic feet | 5,411 pounds |
| Cargo Van 4500, 144-Inch Wheelbase, Standard Roof, RWD | $62,400 | 4-Cylinder Diesel, High Output | 281 cubic feet | 6,812 pounds |
High Roof, Standard Wheelbase
| Model | MSRP* | Engine | Cargo Volume | Payload Capacity |
| Cargo Van 2500, 144-Inch Wheelbase, High Roof, RWD | $54,380 | 4-Cylinder Diesel, Standard Output | 374 cubic feet | 4,134 pounds |
|---|---|---|---|---|
| Cargo Van 2500, 144-Inch Wheelbase, High Roof, RWD | $57,230 | 4-Cylinder Diesel, High Output | 374 cubic feet | 4,134 pounds |
| Cargo Van 2500, 144-Inch Wheelbase, High Roof, AWD | $64,050 | 4-Cylinder Diesel, High Output | 374 cubic feet | 3,781 pounds |
| Cargo Van 3500, 144-Inch Wheelbase, High Roof, RWD | $60,500 | 4-Cylinder Diesel, High Output | 329 cubic feet | 4,622 pounds |
| Cargo Van 3500XD, 144-Inch Wheelbase, High Roof, RWD | $63,410 | 4-Cylinder Diesel, High Output | 329 cubic feet | 5,622 pounds |
| Cargo Van 3500XD, 144-Inch Wheelbase, High Roof, AWD | $70,230 | 4-Cylinder Diesel, High Output | 329 cubic feet | 5,353 pounds |
| Cargo Van 4500, 144-Inch Wheelbase, High Roof, RWD | $64,500 | 4-Cylinder Diesel, High Output | 281 cubic feet | 6,735 pounds |
High Roof, Long Wheelbase
| Model | MSRP* | Engine | Cargo Volume | Payload Capacity |
| Cargo Van 2500, 170-Inch Wheelbase, High Roof, RWD | $57,540 | 4-Cylinder Diesel, Standard Output | 488 cubic feet | 3,814 pounds |
|---|---|---|---|---|
| Cargo Van 2500, 170-Inch Wheelbase, High Roof, AWD | $60,390 | 4-Cylinder Diesel, High Output | 488 cubic feet | 3,450 pounds |
| Cargo Van 3500, 170-Inch Wheelbase, High Roof, RWD | $63,660 | 4-Cylinder Diesel, High Output | 430 cubic feet | 4,269 pounds |
| Cargo Van 3500XD, 170-Inch Wheelbase, High Roof, RWD | $66,570 | 4-Cylinder Diesel, High Output | 430 cubic feet | 5,309 pounds |
| Cargo Van 3500XD, 170-Inch Wheelbase, High Roof, AWD | $73,430 | 4-Cylinder Diesel, High Output | 430 cubic feet | 5,000 pounds |
| Cargo Van 4500, 170-Inch Wheelbase, High Roof, RWD | $69,110 | 4-Cylinder Diesel, High Output | 430 cubic feet | 6,382 pounds |
High Roof, Extended Wheelbase
| Model | MSRP* | Engine | Cargo Volume | Payload Capacity |
| Cargo Van 2500, 170-Inch Extended Wheelbase, High Roof, RWD | $59,980 | 4-Cylinder Diesel, Standard Output | 533 cubic feet | 3,704 pounds |
|---|---|---|---|---|
| Cargo Van 2500, 170-Inch Extended Wheelbase, High Roof, RWD | $62,830 | 4-Cylinder Diesel, High Output | 533 cubic feet | 3,704 pounds |
| Cargo Van 2500, 170-Inch Extended Wheelbase, High Roof, AWD | $69,650 | 4-Cylinder Diesel, High Output | 533 cubic feet | 3,351 pounds |
| Cargo Van 3500, 170-Inch Extended Wheelbase, High Roof, RWD | $66,100 | 4-Cylinder Diesel, High Output | 469 cubic feet | 4,148 pounds |
| Cargo Van 3500XD, 170-Inch Extended Wheelbase, High Roof, RWD | $69,010 | 4-Cylinder Diesel, High Output | 469 cubic feet | 5,188 pounds |
| Cargo Van 3500XD, 170-Inch Extended Wheelbase, High Roof, AWD | $75,830 | 4-Cylinder Diesel, High Output | 469 cubic feet | 4,879 pounds |
| Cargo Van 4500, 170-Inch Extended Wheelbase, High Roof, RWD | $71,550 | 4-Cylinder Diesel, High Output | 469 cubic feet | 6,250 pounds |
Shop New Sprinter Van Models at the Mercedes-Benz Van Center Easton
Now that you’ve seen just how capable the Mercedes-Benz Sprinter lineup is, it’s time to find the right match for your specific needs. Our team of commercial van experts is standing by to help you choose the Sprinter that’s ready to help you get the job done. With up to 533 cubic feet of maximum cargo capacity and up to 6,382 pounds of payload capacity – no job is too big for the Sprinter. Visit the Mercedes-Benz Van Center Easton today and shop our extensive selection of new Sprinter vans.